For related USGS datasheets, see: USGS Datasheets: California
Yosemite Valley |
|||
Yosemite Valley Rim | |||
---|---|---|---|
Station Name/Number | Elevation* (ft.) | NGS Datasheet | |
4943 | 4943 | HR0764 | |
CLOUDS REST | 9924 | HR2868 | |
DEWEY | 7381 | HR2872 | |
EAGLE | 7773 | HR2874 | |
GLACIER POINT | 7214 | HR2877 | |
SENTINEL DOME | 8117 | HR2891 | |
* These values have been superseded. See NGS datasheets for current survey control data. | |||
Happy Isles to Pohono Bridge | |||
Station Name/Number | Elevation* (ft.) | NGS Datasheet | |
S 17 | 3881.050 | HR0694 | |
3983 B1919 | 3983.809 | HR0706 | |
S 10 | 3965.922 | HR0707 | |
27S 3964 | 3964.803 | HR0710 | |
S 11 | 3964.920 | HR0712 | |
S 12 | 3972.050 | HR071 | |
184+88.00 | 3962.003 | HR0715 | |
S 13 | 3969.183 | HR0716 | |
S 14 | 3976.306 | HR0717 | |
S 15 | 3961.347 | HR0719 | |
180 3953 | 3953.010 | HR0720 | |
S 16 | 3914.059 | HR0722 | |
* These values have been superseded. See NGS datasheets for current survey control data. | |||
Pohono Bridge to Tenaya Bridge | |||
Station Name/Number | Elevation* (ft.) | NGS Datasheet | |
S 18 | 3908.452 | HR0695 | |
S 19 | 3952.550 | HR0698 | |
S 21 | 3969.086 | HR0699 | |
S 22 | 3985.722 | HR0700 | |
S 23 | 3985.722 | HR0702 | |
3977 B1919 (Station No. 55) | 3977.498 | HR0703 | |
S 26 | 3976.598 | HR0704 | |
S 20 | 3970.290 | HR0713 | |
* These values have been superseded. See NGS datasheets for current survey control data. | |||
Chinquapin/Wawona |
Wawona-Old Village Rd jct. to South Entrance | ||
Station Name/Number | Elevation* (ft.) | NGS Datasheet | |
30 B | 4409.233 | HR0724 | |
31 B | 4621.631 | HR0725 | |
32 B | 5110.879 | HR0730 | |
33 B | 5599.615 | HR0732 | |
34 B | 6039.906 | HR0734 | |
37 B | 5501.242 | HR0738 | |
41 B | 3927.138 | HR0746 | |
42 B | 4011.937 | HR0747 | |
44 B | 5130.185 | HR0755 | |
* These values have been superseded. See NGS datasheets for current survey control data. | |||
Tioga Pass Road |
|||
Station Name/Number | Elevation* (ft.) | NGS Datasheet | |
YOSEMITE POINT | 6935.506 | HR2895 | |
* These values have been superseded. See NGS datasheets for current survey control data. | |||
Highway 120 |
|||
Station Name/Number | Elevation* (ft.) | NGS Datasheet | |
J 270 | 6191.241 | HR0840 | |
K 593 | 6470.991 | HR0841 | |
W 218 | 641.085 | HS0930 | |
X 218 | 655.625 | HS0932 | |
926.990 | 929.03 | HS0945 | |
23 RS | 934.579 | HS0947 | |
C 219 | 2802.885 | HS0969 | |
H 219 | 3023.885 | HS0988 | |
J 219 | 3194.216 | HS0990 | |
* These values have been superseded. See NGS datasheets for current survey control data. | |||
El Portal/Mariposa |
|||
Station Name/Number | Elevation* (ft.) | NGS Datasheet | |
1 JD | 365.396 | AA4255 | |
T 688 | 2046.056 | HR0495 | |
V 235 | 1185.726 | HR0574 | |
1425 | 1425.079 | HR0584 | |
* These values have been superseded. See NGS datasheets for current survey control data. |