Palo Alto
Iverson’s Ranch to Tar Creek (1899)
Santa Clara-La Honda Creek to Palo Alto (1899)
Half Moon Bay (1899)
San Francisquito Creek (1956)
Southern Pacific Railroad crossing (1960)
Mountain View to San Jose (1960)
San Jose to Saratoga (1960)
Cupertino (1966)
USC&GS benchmark (1968)
Total PDF: 9 pages, 265KB
San Jose
Los Gatos to Mt. Hamilton (1948)
Mt. Hamilton to Berryessa (1948)
Milpitas to Livermore (1948)
Palo Alto (1960)
Palo Alto (1966)
Total PDF: 12 pages, 434KB
Yosemite and Vicinity
Yosemite Valley | ||
---|---|---|
Yosemite Valley Rim | ||
Summaries (1952) | ||
El Portal to Hetch Hetchy | ||
Summaries (1969) | Recovery Notes (1986) | |
Mirror Lake to Happy Isles | ||
Original Descriptions (1933) | Summaries (1969) | Recovery Notes (1986) |
Happy Isles to Pohono Bridge | ||
Original Descriptions (1933) Part A Part B Part C Part D |
Summaries (1969) Part A Part B Part C Part D |
Recovery Notes (1986) |
Pohono Bridge to Tenaya Bridge | ||
Original Descriptions (1933) Part A Part B Part C |
Summaries (1969) Part A Part B Part C |
Recovery Notes (1986) |
Clark’s Bridge | ||
Original Descriptions (1933) | Summaries (1969) | Recovery Notes (1986) |
New Village to Stoneman Bridge | ||
Original Descriptions (1933) | Summaries (1969) | Recovery Notes (1986) |
Chinquapin/Wawona | ||
Wawona-Old Village Rd jct. to South Entrance | ||
Summaries (1969) | Recovery Notes (1986) | |
South Entrance | ||
Summaries (1969) | Recovery Notes (1986) | |
Big Trees Ranger Station | ||
Summaries (1969) | Recovery Notes (1986) | |
Tioga Pass Road | ||
Hetch Hetchy Reservoir 15′ Quad | ||
Quad 455 includes the Hetch Hetchy Reservoir, Ten Lakes, Tamarack Flat, and Yosemite Falls 7.5′ quads. | ||
Summaries (1970) | Recovery Notes (1986) | |
Tuolumne Meadows 15′ Quad | ||
Quad 454 includes the Falls Ridge, Tioga Pass, Tenaya Lake, and Vogelsang Peak 7.5′ quads. | ||
Summaries (1954) | Recovery Notes (1986) | |
Mono Craters 15′ Quad | ||
Quad 453 includes the Mount Dana, Lee Vining, Koip Peak, and June Lake 7.5′ quads. | ||
Summaries (1963) | Recovery Notes (1985) | |
Highway 120 | ||
Lake Eleanor 15′ Quad | ||
Quad 456 includes the Cherry Lake South, Lake Eleanor, Ascension Mountain, and Ackerson Mountain 7.5′ quads. | ||
Summaries (1961) | Recovery Notes (1986) | |
Tuolumne 15′ Quad | ||
Quad 457 includes the Tuolumne, Duckwall Mountain, Groveland, and Jawbone Ridge 7.5′ quads. | ||
Summaries (1961) | Recovery Notes (1979) | |
Sonora 15′ Quad | ||
Quad 458 includes the Sonora, Standard, Chinese Camp, and Moccasin 7.5′ quads. | ||
Summaries (1961) | ||
El Portal/Mariposa | ||
El Portal 15′ Quad | ||
Quad 438 includes the Kinsley, El Portal, Feliciana Mountain, and Buckingham Mountain 7.5′ quads. | ||
Summaries (1961) | ||
Mariposa 15′ Quad | ||
Quad 419 includes the Mariposa, Stumpfield Mountain, Ben Hur, and Horsecamp Mountain 7.5′ quads. | ||
Summaries (1969) | ||
Indian Gulch 15′ Quad | ||
Quad 420 includes the Indian Gulch, Catheys Valley, Owens Reservoir, and Illinois Hill 7.5′ quads. | ||
Summaries (1960) |
Related Materials
Links to Geocaching.com pages and NGS datasheets for some of these marks
Results of Spirit Leveling in California: 1896 to 1907, inclusive 3 pages, 280KB
Results of Primary Triangulation and Primary Traverse: Fiscal Year 1905-6 4 pages, 422KB