NGS Historical Geodetic Control Diagrams

[ICO]NameLast modifiedSize
[PARENTDIR]Parent Directory  -
[   ]Leadville, Colorado (NJ 13-1).pdf2016-05-10 20:25 3.5M
[   ]Denver, Colorado (NJ 13-2).pdf2016-05-10 20:25 3.5M
[   ]Greeley, Colorado_WY (NK 13-11).pdf2016-05-10 20:25 3.5M
[   ]Montrose, Colorado (NJ 13-4).pdf2016-05-10 20:25 3.5M
[   ]Pueblo, Colorado (NJ 13-5).pdf2016-05-10 20:25 3.4M
[   ]Cortez, Colorado_UT (NJ 12-9).pdf2016-05-10 20:25 3.3M
[   ]Durango, Colorado (NJ 13-7).pdf2016-05-10 20:25 3.2M
[   ]Lamar, Colorado_KS (NJ 13-6).pdf2016-05-10 20:25 3.2M
[   ]Grand Junction, Colorado_UT (NJ 12-3).pdf2016-05-10 20:25 3.2M
[   ]Craig, Colorado_WY (NK 13-10).pdf2016-05-10 20:25 3.0M
[   ]La Junta, Colorado_KS (NJ 13-9).pdf2016-05-10 20:25 3.0M
[   ]Sterling, Colorado_NB_KS (NK 13-12).pdf2016-05-10 20:25 2.9M
[   ]Trinidad, Colorado (NJ 13-8).pdf2016-05-10 20:25 2.9M
[   ]Limon, Colorado_KS (NJ 13-3).pdf2016-05-10 20:25 2.4M